ActionEvent;Action Event|Action Event Collection|Action Events Settings
Function;Action Function|Action Function Collection|Action Events Settings
UCFont;UC Font|Font Of Component|General Settings
UCBackColor;UC BackColor|BackColor Of Component|General Settings
UCForeColor;UC ForeColor|ForeColor Of Component|General Settings
UCType;UC Type|User Control Type|Active UC Settings
UCName;UC Name|Name Of Component|General Settings
UpdateInterval;Update Interval|Update Interval|General Settings
DecimalPoint;Decimal Point|Decimal Point|General Settings
Funtion;Function|Event Function|Event Settings
EventTarget;Event Target|Event Target|Event Settings
InputParams;Input Parameters|Input Parameters|Event Settings
OutputParams;Output Parameters|Output Parameters|Event Settings
LimitType;Limit Type|Limit Type|Limit Settings
LimitValue;Limit Value|Limit Value|Limit Settings
DataValue;Data Value|Value Of Data|Data Settings
DeltaChange;Delta Change|Delta Change|Data Settings
PulseValue;Pulse Value|Pulse Value|Data Settings
UsePulse;Use Pulse|Use Pulse|Data Settings
TagToOperate;Tag To Operate|Tag To Operate|Data Settings
VerificationMessage;Verification Message|Verification Message|Verification Settings
MainDBId;Main DB ID|Main Database Id|Main Database Settings
MainDBTitle;Main DB Title|Main Database Title|Main Database Settings
MainDBActive;Main DB Active|Main Database Active|Main Database Settings
MainDBHostName;Main DB Host Name|Main Database Host Name|Main Database Settings
MainDBPort;Main DB Port|Main Database Port|Main Database Settings
MainDBPath;Main DB Path|Main Database Path|Main Database Settings
MainDBName;Main DB Name|Main Database Name|Main Database Settings
MainDBSID;Main DB SID|Main Database SID|Main Database Settings
MainDBTimeOut;Main DB Time Out|Main Database Timeout Time|Main Database Settings
MainDBWriteFrequency;Main DB Write Frequency|Main Database Write Frequency|Main Database Settings
MainDBUserName;Main DB User Name|Main Database User Name|Authentication Settings
MainDBPassword;Main DB Password|Main Database Password|Authentication Settings
Data1Measured;Data1 Measured|Main Measured Data|Data Settings
Data2Measured;Data2 Measured|Second Measured Data|Data Settings
Data3Measured;Data3 Measured|Third Measured Data|Data Settings
Data4Measured;Data4 Measured|Fourth Measured Data|Data Settings
DataCommand;Data Command|Command Data|Data Settings
ShapeType;Shape Type|Shape Type|Shape Settings
ShapeDirection;Shape Direction|Shape Direction|Shape Settings
ShapeText;Shape Text|Shape Text|Shape Settings
ShapeShading;Shape Shading|ShapeShading|ShapeShading Settings
BorderColor;Border Color|Border Color|Border Settings
BorderStyle;Border Style|Border Style|Border Settings
BorderLineStyle;Border Line Style|Border Line Style|Border Settings
BorderWidth;Border Width|Border Width|Border Settings
DisplayBorder;Display Border|Display Border|Border Settings
CurveMode;Curve Mode|Curve Mode|Border Settings
Curvature;Curvature|Curvature|Border Settings
HatchFillStyle;Hatch Fill Style|Hatch Fill Style|Fill Settings
CenterColor;Center Color|Center Color|Gradient Settings
SurroundColor;Surround Color|Surround Color|Gradient Settings
GradientMode;Gradient Mode|Gradient Mode|Gradient Settings
GradientItems;Gradient Items|Gradient Items|Gradient Settings
GradientPosition;Gradient Position|Gradient Position|Gradient Settings
GradientColor;Gradient Color|Gradient Color|Gradient Settings
ScreenId;Screen Id|Screen Id|Screen Settings
ScreenUniqueId;Screen Id|Screen Id|Screen Settings
ScreenActive;Screen Active|Screen Active|Screen Settings
ScreenName;Screen Name|Screen Name|Screen Settings
BackgroundFile;Background File|Background File|Background Settings
PanelSize;Panel Size|Panel Size|Panel Settings
CustomPanelSize;Custom Panel Size|Custom Panel Size|Panel Settings
PanelLocation;Panel Location|Panel Location|Panel Settings
CustomPanelLocation;Custom Panel Location|Custom Panel Location|Panel Settings
ConnectedScreen;Connected Screen|Connected Screen|Panel Settings
BackgroundImageLayout;Background Image Layout|Background Image Layout|Background Settings
BackColor;Back Color|BackColor|Background Settings
Alwaysontop;Alwaysontop|Always On Top|Panel Settings
ConnectedPanelLocation;Connected Panel Location|ConnectedPanelLocation|Panel Settings
TransparentPanel;Transparent Panel|Transparent Panel|Transparency Settings
Opacity;Opacity|Opacity|Transparency Settings
TransparentColor;Transparent Color|Transparent Color|Transparency Settings
TransparentComponents;Transparent Components|Transparent Components|Transparency Settings
TemplateScreenID;Template Screen ID|Template Screen ID|Template Screen Settings
UserControlCollection;User Control Collection|User Control Collection|User Control Settings
UserControlId;User Control Id|User Control Id|User Control Settings
UserControlName;User Control Name|UserControlName|User Control Settings
UserControlType;User Control Type|User Control Type|User Control Settings
Location;Location|Location|User Control Settings
ConnectedTag;Connected Tag|Connected Tag|User Control Settings
ActionType;Action Type|ActionType|User Control Settings
Size;Size|Size|User Control Settings
ExtraParameters;Extra Parameters|Extra Parameters|User Control Settings
Data1Measured;Data1 Measured|Main Measured Data|Data Settings
Data2Measured;Data2 Measured|Second Measured Data|Data Settings
Data3Measured;Data3 Measured|Third Measured Data|Data Settings
Data4Measured;Data4 Measured|Fourth Measured Data|Data Settings
DataCommand;Data Command|Command Data|Data Settings
GaugeShape;Gauge Shape|Shape Of Gauge|Gauge Settings
FillMethod;Fill Method|Fill Method Of Gauge|Gauge Settings
FreeSpaceColor;Free Space Color|BackColor Of Gauge|Gauge Settings
FillPattern;Fill Pattern|Fill Pattern|Gauge Settings
GaugeFillType;Gauge Fill Type|Fill Type|Gauge Settings
GaugeColor1;Gauge Color1|Fill Color 1|Gauge Settings
GaugeColor2;Gauge Color2|Fill Color 2|Gauge Settings
UseBorder;Use Border|Use Border|Gauge Settings
Border3D;Border3 D|Use 3D Border|Gauge Settings
Depth3D;Depth3 D|Use 3D Depth|Gauge Settings
Depth3DValue;Depth3 D Value|3D Depth Size|Gauge Settings
GaugeBorderColor;Gauge Border Color|Border Color Of Gauge|Gauge Settings
GaugeBorderWidth;Gauge Border Width|Border Width Of Gauge|Gauge Settings
SlopeDirection;Slope Direction|Slope Of Gauge|Gauge Settings
SlopeSize;Slope Size|Slope Size|Gauge Settings
UseRuler;Use Ruler|Use Scale Ruler|Ruler Settings
MidlineFactor;Midline Factor|Centerline Multiplier|Ruler Settings
MajorRange;Major Range|Size Of Major Grid|Ruler Settings
NumberOfMinorGrids;Number Of Minor Grids|Number Of Minor Ticks|Ruler Settings
ValueMultiplier;Value Multiplier|Value Multiplier|Ruler Settings
LabelFormat;Label Format|Label Format|Ruler Settings
RulerWidth;Ruler Width|Width Of Ruler|Ruler Settings
RulerBorder;Ruler Border|Ruler Border Style|Ruler Settings
RulerFillColor;Ruler Fill Color|Fill Color Of Ruler|Ruler Settings
RulerTextColor;Ruler Text Color|ForeColor Of Ruler|Ruler Settings
RulerFont;Ruler Font|Font Of Ruler|Ruler Settings
ShowValue;Show Value|Display Value Label|Value Label Settings
ValueForeColor;Value Fore Color|ForeColor Of Value Label|Value Label Settings
ValueBackColor;Value Back Color|BackColor Of Value Label|Value Label Settings
ValueFont;Value Font|Font Of Value Label|Value Label Settings
AutoLocation;Auto Location|Value Label Auto Positioning|Value Label Settings
UCFillingMethod;Kontrol Filling Method|Fill Method|Fill Pattern Settings
FitToShape;Fit To Shape|Fit Image To Shape|Fill Pattern Settings
ShowLabel;Show Label|Display Title Label|Label Settings
LabelLocation;Label Location|Location Of Label|Label Settings
LabelWidth;Label Width|Width Of Label|Label Settings
LabelText;Label Text|Text Of Label|Label Settings
LabelColor;Label Color|ForeColor Of Label|Label Settings
LabelFont;Label Font|Font Of Label|Label Settings
BottomLimit;Bottom Limit|Lower Boundary|Boundary Settings
UpperLimit;Upper Limit|Upper Boundary|Boundary Settings
IndicatorBackColor;Indicator Back Color|BackColor Of Indicator|Indicator Settings
AutoDisappear;Auto Disappear|Indicator Auto Dissapear|Indicator Settings
IndicatorShape;Indicator Shape|Shape Of Indicator|Indicator Settings
IndicatorLocation;Indicator Location|Location Of Indicator|Indicator Settings
UpdateMode;Update Mode|Update Mode|General Settings
UseSorting;Use Sorting|Use Sorting|General Settings
ListType;List Type|Alarm List Type|Alarm Table Settings
ColorAlarms;Color Alarms|Use Alarm Coloring|Alarm Table Settings
KeepAlarmArchive;Keep Alarm Archive|Keep Alarm Archive|Alarm Table Settings
UseKKS;Use KKS|Use Kraftwerks Kennzeichen System|Alarm Table Settings
UseGlobalFilter;Use Global Filter|Use Global Filter|Filter Settings
AlarmResetInterval;Alarm Reset Interval|Alarm Reset Interval|Alarm Table Settings
AlarmStatusColWidth;Alarm Status Col Width|Column Width Of Alarm Status|Alarm Table Settings
AlarmDataNameColWidth;Alarm Data Name Col Width|Column Width Of Alarm Data Name|Alarm Table Settings
AlarmDefinitionColWidth;Alarm Definition Col Width|Column Width Of Alarm Definition|Alarm Table Settings
TimeOfOccurrenceColWidth;Time Of Occurrence Col Width|Column Width Of Time Of Occurrence|Alarm Table Settings
TimeOfRecoveryColWidth;Time Of Recovery Col Width|Column Width Of Time Of Recovery|Alarm Table Settings
DataValueColWidth;Data Value Col Width|Column Width Of Data Value|Alarm Table Settings
NumberOfOccurrenceColWidth;Number Of Occurrence Col Width|Column Width Of Number Of Occurrence|Alarm Table Settings
DataFromArchive;Data From Archive|Use Data From Archive|Alarm Data Settings
NumberOfArchiveDays;Number Of Archive Days|Number Of Archive Days|Alarm Data Settings
FilterText;Filter Text|Alarm List Filter|Filter Settings
ExtraFilterText;Extra Filter Text|Alarm List Extra Filter Text|Filter Settings
ClockType;Clock Type|Clock Type|Clock Settings
ClockPointersMovementType;Clock Pointers Movement Type|Movement Type Of Clock Pointer|Clock Settings
TimeDifferenceHour;Time Difference Hour|Hour Component Of Time Difference|Clock Settings
TimeDifferenceMinute;Time Difference Minute|Minute Component Of Time Difference|Clock Settings
TimeDifferenceSecond;Time Difference Second|Second Component Of Time Difference|Clock Settings
HourHandColor;Hour Hand Color|Color Of Hours Hand|Hours Hand Settings
HourHandFillPattern;Hour Hand Fill Pattern|Fill Pattern For Hours Hand|Hours Hand Settings
HourHandLineWidth;Hour Hand Line Width|Lenght Of Hours Hand|Hours Hand Settings
HourHandRelativeRadius;Hour Hand Relative Radius|Radius Of Hours Hand|Hours Hand Settings
HourHandTailRelativeRadius;Hour Hand Tail Relative Radius|Tail Radius Of Hours Hand|Hours Hand Settings
HourHandWidth;Hour Hand Width|Width Of Hours Hand|Hours Hand Settings
HourHandDialType;Hour Hand Dial Type|Type Of Hours Hand|Hours Hand Settings
MinuteHandColor;Minute Hand Color|Color Of Minutes Hand|Minutes Hand Settings
MinuteHandFillPattern;Minute Hand Fill Pattern|Fill Pattern For Minutes Hand|Minutes Hand Settings
MinuteHandLineWidth;Minute Hand Line Width|Lenght Of Minutes Hand|Minutes Hand Settings
MinuteHandRelativeRadius;Minute Hand Relative Radius|Radius Of Minutes Hand|Minutes Hand Settings
MinuteHandTailRelativeRadius;Minute Hand Tail Relative Radius|Tail Radius Of Minutes Hand|Minutes Hand Settings
MinuteHandWidth;Minute Hand Width|Width Of Minutes Hand|Minutes Hand Settings
MinuteHandDialType;Minute Hand Dial Type|Type Of Minutes Hand|Minutes Hand Settings
DisplaySecondHand;Display Second Hand|Display Seconds Hand|Seconds Hand Settings
SecondHandColor;Second Hand Color|Color Of Seconds Hand|Seconds Hand Settings
SecondHandFillPattern;Second Hand Fill Pattern|Fill Pattern For Seconds Hand|Seconds Hand Settings
SecondHandLineWidth;Second Hand Line Width|Lenght Of Seconds Hand|Seconds Hand Settings
SecondHandRelativeRadius;Second Hand Relative Radius|Radius Of Seconds Hand|Seconds Hand Settings
SecondHandTailRelativeRadius;Second Hand Tail Relative Radius|Tail Radius Of Seconds Hand|Seconds Hand Settings
SecondHandWidth;Second Hand Width|Width Of Seconds Hand|Seconds Hand Settings
SecondHandDialType;Second Hand Dial Type|Type Of Seconds Hand|Seconds Hand Settings
DisplayHoursPoint;Display Hours Point|Display Hour Points|Hour Points Settings
HoursPointLocation;Hours Point Location|Location Of Hour Points|Hour Points Settings
HoursPointSize;Hours Point Size|Size Of Hour Points|Hour Points Settings
HoursPointColor;Hours Point Color|Color Of Hour Points|Hour Points Settings
HoursPointFillPattern;Hours Point Fill Pattern|Hour Points Fill Pattern|Hour Points Settings
HoursPointLineWidth;Hours Point Line Width|Hour Points Line Width|Hour Points Settings
HoursPointWidth;Hours Point Width|Width Of Hour Points|Hour Points Settings
HoursPointType;Hours Point Type|Hour Points Type|Hour Points Settings
DisplayMinutesPoint;Display Minutes Point|Display Minute Points|Minute Points Settings
MinutesPointLocation;Minutes Point Location|Location Of Minute Points|Minute Points Settings
MinutesPointSize;Minutes Point Size|Size Of Minute Points|Minute Points Settings
MinutesPointColor;Minutes Point Color|Color Of Minute Points|Minute Points Settings
MinutesPointFillPattern;Minutes Point Fill Pattern|Minute Points Fill Pattern|Minute Points Settings
MinutesPointLineWidth;Minutes Point Line Width|Minute Points Line Width|Minute Points Settings
MinutesPointWidth;Minutes Point Width|Width Of Minute Points|Minute Points Settings
MinutesPointType;Minutes Point Type|Minute Points Type|Minute Points Settings
DisplayNumerals;Display Numerals|Display Clock Numerals|Clock Numerals Settings
NumeralsLocation;Numerals Location|Location Of Clock Numerals|Clock Numerals Settings
NumeralsColor;Numerals Color|Color Of Clock Numerals|Clock Numerals Settings
NumeralsStyle;Numerals Style|Style Of Clock Numerals|Clock Numerals Settings
UseAngleForNumerals;Use Angle For Numerals|Use Angle For Clock Numerals|Clock Numerals Settings
NumeralsFont;Numerals Font|Clock Numerals Font|Clock Numerals Settings
DisplayClockCenter;Display Clock Center|Display Clock Center|Clock Center Settings
ClockCenterRadius;Clock Center Radius|Clock Center Radius|Clock Center Settings
ClockCenterColor;Clock Center Color|Clock Center Color|Clock Center Settings
ClockCenterFillPattern;Clock Center Fill Pattern|Clock Center Fill Pattern|Clock Center Settings
ClockCenterLineWidth;Clock Center Line Width|Clock Center Line Width|Clock Center Settings
ClockCenterType;Clock Center Type|Clock Center Style|Clock Center Settings
ClockBorderColor;Clock Border Color|Border Color|Border Settings
ClockBorderStyle;Clock Border Style|Border Style|Border Settings
ClockBorderInnerSize;Clock Border Inner Size|Border Inner Size|Border Settings
ClockBorderOuterSize;Clock Border Outer Size|Border Outer Size|Border Settings
BorderColor;Border Color|Border Color|Gauge Settings
TitleText;Title Text|Gauge Title|Gauge Settings
TickStartAngle;Tick Start Angle|Tick Start Angle|Gauge Settings
PointerColor;Pointer Color|Pointer Color|Pointer Settings
TickSmallFrequency;Tick Small Frequency|Small Tick Frequency|Small Tick Settings
TickSmallWidth;Tick Small Width|Small Tick Width|Small Tick Settings
TickSmallSize;Tick Small Size|Small Tick Size|Small Tick Settings
TickTinyFrequency;Tick Tiny Frequency|Tiny Tick Frequency|Tiny Tick Settings
TickTinyWidth;Tick Tiny Width|Tiny Tick Width|Tiny Tick Settings
TickTinySize;Tick Tiny Size|Tiny Tick Size|Tiny Tick Settings
TickLargeFrequency;Tick Large Frequency|Large Tick Frequency|Large Tick Settings
TickLargeWidth;Tick Large Width|Large Tick Width|Large Tick Settings
TickLargeSize;Tick Large Size|Large Tick Size|Large Tick Settings
Shape;Shape|Shape Of Annuciator|Shape Settings
BorderWidth;Border Width|Border Width|Border Settings
BorderColor;Border Color|Border Color|Border Settings
BorderStyle;Border Style|Border Style|Border Settings
DrawGradient;Draw Gradient|Draw Gradient|Gradiant Settings
CenterColor;Center Color|Gradiant Start Color|Gradiant Settings
SurroundColor;Surround Color|Gradiant End Color|Gradiant Settings
BackgroundTexture;Background Texture|Background Texture File Name|Texture Settings
DefaultText;Default Text|Fourth Line Message Text|Text Settings
MessageText1;Message Text1|First Line Message Text|Text Settings
MessageText2;Message Text2|Second Line Message Text|Text Settings
MessageText3;Message Text3|Third Line Message Text|Text Settings
MessageText4;Message Text4|Fourth Line Message Text|Text Settings
TextColor1;Text Color1|Text Color 1|Text Settings
TextColor2;Text Color2|Text Color 2|Text Settings
TextColor3;Text Color3|Text Color 3|Text Settings
TextColor4;Text Color4|Text Color 4|Text Settings
ButtonTactResetTime;Button Tact Reset Time|Button Tact Reset Time|Button Settings
AlarmType;Alarm Type|Alarm Type|Alarm Settings
AlarmLowerLimit;Alarm Lower Limit|Alarm Lower Limit|Alarm Settings
AlarmMidLimit;Alarm Mid Limit|Alarm Medium Limit|Alarm Settings
AlarmUpperLimit;Alarm Upper Limit|Alarm Upper Limit|Alarm Settings
ButtonColor1;Button Color1|Button Color 1|Button Settings
ButtonColor2;Button Color2|Button Color 2|Button Settings
ButtonColor3;Button Color3|Button Color 3|Button Settings
ButtonColor4;Button Color4|Button Color 4|Button Settings
OnValue;On Value|On Command Data|Command Data Settings
OffValue;Off Value|Off Command Data|Command Data Settings
VisibilityDataMeasured;Visibility Data Measured|Data For Visibility|Visibility Settings
VisibilityLimitValue;Visibility Limit Value|Limit Value For Visibility|Visibility Settings
VisibilityLimitType;Visibility Limit Type|Visibility Limit Type|Visibility Settings
EnablerDataMeasured;Enabler Data Measured|Data For Enabling|Enabler Settings
EnablerLimitValue;Enabler Limit Value|Limit Value For Enabling|Enabler Settings
EnablerLimitType;Enabler Limit Type|Enabler Limit Type|Enabler Settings
AuthorizationLevel;Authorization Level|Authorization Level|Authorization Settings
BlinkInterval;Blink Interval|Blink Interval|LED Settings
NoOfSubDivisions;No Of Sub Divisions|Number Of SubDivisions|Gauge Settings
NoOfDivisions;No Of Divisions|Number Of Divisions|Gauge Settings
DialColor;Dial Color|Dial Color|Gauge Settings
GaugeBackColor;Gauge Back Color|Gauge Back Color|Gauge Settings
DialText;Dial Text|Dial Text|Gauge Settings
ShowDigitalValue;Show Digital Value|Show Digital Value|Gauge Settings
RecommendedValue;Recommended Value|Recommended Value|Gauge Settings
ThresholdPercent;Threshold Percent|Threshold Percent|Gauge Settings
Glossiness;Glossiness|Glossiness|Gauge Settings
AuthorizedUser;Authorized User|Authorized User|Authorization Settings
AuthorizationType;Authorization Type|Authorization Type|Authorization Settings
Password;Password|Password|Authorization Settings
PasswordAuthorizationLevel;Password Authorization Level|Password Authorization Level|Authorization Settings
USBDonglePasscode;U S B Dongle Passcode|USB Dongle Passcode|Authorization Settings
USBDongleAuthorizationLevel;U S B Dongle Authorization Level|USB Dongle Authorization Level|Authorization Settings
DateLimit;Date Limit|Authorization Date Limit|Authorization Settings
BarDataItems;Bar Data Items|Bar Data Items|Bar Settings
ChartSizingMode;Chart Sizing Mode|Chart Sizing Mode|Bar Settings
ItemsDrawingMode;Items Drawing Mode|Items Drawing Mode|Bar Settings
DisplayBarTooltip;Display Bar Tooltip|Display Bar Tooltip|Bar Settings
DisplayBarLabels;Display Bar Labels|Display Bar Labels|Label Settings
DisplayDescription;Display Description|Display Description|Description Settings
DescriptionText;Description Text|Description Text|Description Settings
DescriptionColor;Description Color|Description Color|Description Settings
DescriptionFont;Description Font|Description Font|Description Settings
DisplayValues;Display Values|Display Values|Values Settings
ValuesMode;Values Mode|Values Mode|Values Settings
ValuesColor;Values Color|Values Color|Values Settings
ValuesFont;Values Font|Values Font|Values Settings
PaintingMode;Painting Mode|Painting Mode|Gradient Settings
GradientColor1;Gradient Color1|Gradient Color 1|Gradient Settings
GradientColor2;Gradient Color2|Gradient Color 2|Gradient Settings
DisplayBorder;Display Border|Display Border|Border Settings
ShadowMode;Shadow Mode|Shadow Mode|Shadow Settings
WidthInner;Width Inner|Width Inner|Shadow Settings
WidthOuter;Width Outer|Width Outer|Shadow Settings
DataName;Data Name|Data Name|Data Settings
NumframeDataName;Data Name|Data Name|Data Settings
RecipeDataName;Recipe Data Name|Recipe Data Name|Data Settings
PieDataName;Pie Data Name|Pie Data Name|Data Settings
BarDataName;Bar Data Name|Bar Data Name|Data Settings
BarColor;Bar Color|Bar Color|Data Settings
DataHeaderText;Data Header Text|Data Header Text|Data Settings
ReadData;Read Data|Read Data|Data Settings
ComparativeMeasureData;Comparative Measure Data|Comparative Measure Data|Data Settings
FlowDirection;Flow Direction|Flow Direction|Graph Settings
GraphRange;Graph Range|Graph Range|Graph Settings
FeaturedMeasureColor;Featured Measure Color|Featured Value Measure Color|Featured Value Settings
DisplayFeaturedMeasure;Display Featured Measure|Display Featured Measure|Featured Value Settings
FeaturedStartString;Featured Start String|Featured Start String|Featured Value Settings
FeaturedEndString;Featured End String|Featured End String|Featured Value Settings
ComparativeMeasureColor;Comparative Measure Color|Comparative Measure Color|Comparative Value Settings
DisplayComparativeMeasure;Display Comparative Measure|Display Comparative Measure|Comparative Value Settings
ComparativeMeasureConstant;Comparative Measure Constant|Comparative Measure Constant|Comparative Value Settings
ComparativeMeasureStartString;Comparative Measure Start String|Comparative Measure Start String|Comparative Value Settings
ComparativeMeasureEndString;Comparative Measure End String|Comparative Measure End String|Comparative Value Settings
ColorRegions;Color Regions|Color Region Collection|Color Region Settings
RegionColor;Region Color|Region Color|Region Settings
RegionMax;Region Max|Region Maximum|Region Settings
CircularFrames;Circular Frames|Circular Frames|Circular Frames Settings
Scalebars;Scalebars|Scalebars|Scalebars Settings
Pointers;Pointers|Pointers|Pointers Settings
Ranges;Ranges|Ranges|Ranges Settings
Labels;Labels|Labels|Labels Settings
NumericFrameCollection;Numeric Frame Collection|Numeric Frame Collection|Numeric Frames Settings
DigitalSegments;Digital Segments|Digital Segments|Digital Segments Settings
FrameLocation;Frame Location|Frame Location|Frame Settings
Radius;Radius|Frame Radius|Frame Settings
FrameWidth;Frame Width|Frame Width|Frame Settings
MainColor;Main Color|Main Color|Frame Settings
LCMainColor;Main Color|Main Color|Color Settings
CFMainColor;Main Color|Main Color|Color Settings
NFMainColor;Main Color|Main Color|Color Settings
HFMainColor;Main Color|Main Color|Color Settings
CenterColor;Center Color|Center Color|Frame Settings
EndColor;End Color|End Color|Frame Settings
CFEndColor;End Color|End Color|Color Settings
LCEndColor;End Color|End Color|Color Settings
SBEndColor;End Color|End Color|Color Settings
PCEndColor;End Color|End Color|Color Settings
RCEndColor;End Color|End Color|Color Settings
LBEndColor;End Color|End Color|Color Settings
NFEndColor;End Color|End Color|Color Settings
FillGradientType;Fill Gradient Type|Fill Gradient Type|Frame Settings
Outline;Outline|Outline Type|Frame Settings
FrameType;Frame Type|Frame Type|Frame Settings
FrameImage;Frame Image|Frame Image File|Frame Settings
BackImage;Back Image|Back Image File|Frame Settings
TextAlign;Text Align|Text Alignment|Gauge Settings
GaugeText;Gauge Text|Gauge Text|Gauge Settings
TextDirection;Text Direction|Text Direction|Gauge Settings
TextOrientation;Text Orientation|Text Orientation|Gauge Settings
RotationAngle;Rotation Angle|Text Rotation Angle|Gauge Settings
BorderStyle;Border Style|Border Style|Gauge Settings
TEXTDataStates;TEXT Data States|List Of Label Data States|Label Data State Settings
LevelBackColor;Level Back Color|Level Data Value Back Color|Level Settings
LevelForeColor;Level Fore Color|Level Data Value Fore Color|Level Settings
LevelThreshold;Level Threshold|Level Data Value Threshold|Level Settings
BlinkActive;Blink Active|Blink Active|Blink Settings
RegionCollection;Region Collection|Circular Region Collection|Circular Region Settings
LabelCollection;Label Collection|Label Collection|Label Settings
BaseArcColor;Base Arc Color|Base Arc Color|Base Arc Settings
BaseArcStart;Base Arc Start|Base Arc Start|Base Arc Settings
BaseArcSweep;Base Arc Sweep|Base Arc Sweep|Base Arc Settings
BaseArcRadius;Base Arc Radius|Base Arc Radius|Base Arc Settings
BaseArcWidth;Base Arc Width|Base Arc Width|Base Arc Settings
Center;Center|Center Location|Base Arc Settings
NeedleColor1;Needle Color1|Needle Color 1|Needle Settings
NeedleColor2;Needle Color2|Needle Color 2|Needle Settings
NeedleType;Needle Type|Needle Type|Needle Settings
NeedleWidth;Needle Width|Needle Width|Needle Settings
NeedleRadius;Needle Radius|Needle Radius|Needle Settings
ScaleLinesInterColor;Scale Lines Inter Color|Scale Lines Inter Color|Scale Lines Settings
ScaleLinesInterWidth;Scale Lines Inter Width|Scale Lines Inter Width|Scale Lines Settings
ScaleLinesInterInnerRadius;Scale Lines Inter Inner Radius|Scale Lines Inter Inner Radius|Scale Lines Settings
ScaleLinesInterOuterRadius;Scale Lines Inter Outer Radius|Scale Lines Inter Outer Radius|Scale Lines Settings
ScaleLinesMinorColor;Scale Lines Minor Color|Minor Scale Lines Color|Minor Scale Settings
ScaleLinesMinorTicks;Scale Lines Minor Ticks|Minor Scale Lines Ticks|Minor Scale Settings
ScaleLinesMinorWidth;Scale Lines Minor Width|Minor Scale Lines Width|Minor Scale Settings
ScaleLinesMinorInnerRadius;Scale Lines Minor Inner Radius|Minor Scale Lines Inner Radius|Minor Scale Settings
ScaleLinesMinorOuterRadius;Scale Lines Minor Outer Radius|Minor Scale Lines Outer Radius|Minor Scale Settings
ScaleLinesMajorColor;Scale Lines Major Color|Major Scale Lines Color|Major Scale Settings
ScaleLinesMajorStepValue;Scale Lines Major Step Value|Major Scale Lines Step Value|Major Scale Settings
ScaleLinesMajorWidth;Scale Lines Major Width|Major Scale Lines Width|Major Scale Settings
ScaleLinesMajorInnerRadius;Scale Lines Major Inner Radius|Major Scale Lines Inner Radius|Major Scale Settings
ScaleLinesMajorOuterRadius;Scale Lines Major Outer Radius|Major Scale Lines Outer Radius|Major Scale Settings
ScaleNumbersColor;Scale Numbers Color|Scale Numbers Color|Scale Numbers Settings
ScaleNumbersRadius;Scale Numbers Radius|Scale Numbers Radius|Scale Numbers Settings
ScaleNumbersStartScaleLine;Scale Numbers Start Scale Line|Scale Numbers Start Scale Line|Scale Numbers Settings
ScaleNumbersStepScaleLines;Scale Numbers Step Scale Lines|Scale Numbers Step Scale Lines|Scale Numbers Settings
ScaleNumbersRotation;Scale Numbers Rotation|Scal eNumbers Rotation|Scale Numbers Settings
BackgroundImage;Background Image|Background Image File|Background Image Settings
RegionMin;Region Min|Region Minimum|Region Settings
InnerWidth;Inner Width|Inner Width|Region Settings
OuterWidth;Outer Width|Outer Width|Region Settings
LabelPosition;Label Position|Label Position|Label Settings
DataBoxType;Data Box Type|DataBox Type|DataBox Settings
TextAlignment;Text Alignment|Text Alignment|DataBox Settings
Multiplier;Multiplier Value|Multiplier Value|DataBox Settings
Increment;Increment|Increment|DataBox Settings
UseFastGraph;Use Fast Graph|Use Fast Graph|Fast Graph Settings
FastGraphTimeInterval;Fast Graph Time Interval|Fast Graph Time Interval|Fast Graph Settings
ExtraDbxCommandData;Extra Dbx Command Data|List Of Extra Command Data|Extra Command Data Settings
DeviceId;Device Id|Device ID|Device Settings
DeviceName;Device Name|Device Name|Device Settings
DeviceType;Device Type|Device Type|Device Settings
DeviceModel;Device Model|Device Model|Device Settings
IPAddress;IP Address|IP Address|Network Settings
HostName;Host Name|Hostname|Network Settings
PortNumber;Port Number|Port Number|Network Settings
DefaultSelect;Default Select|For Default Port Selection Only!|Default Settings
SlaveID;Slave ID|SlaveID|Network Settings
TimeoutTime;Timeout Time|Timeout Time|Time Settings
ScanRate;Scan Rate|Scan Rate|Time Settings
TimeLag;Time Lag|Time Lag|Time Settings
UserName;User Name|User Name|Authentication Settings
Password;Password|Password|Authentication Settings
ExtraParameters;Extra Parameters|Extra Parameters|Extra Parameters Settings
Extra_Param_Help;Click For Help|Click For Help|Extra Parameters Settings
DefaultExtraParams;Extra Parameters Options|Extra Parameters Options!|Extra Parameters Settings
TextAlignment;Text Alignment|Text Alignment|General Settings
DBHostName;DB Host Name|Database HostName|Database Settings
DBPort;DB Port|Database Port Number|Database Settings
DBName;DB Name|Database Name|Database Settings
DBSID;DB SID|Database SID|Database Settings
DBTimeOut;DB Time Out|Database TimeOut|Database Settings
DBUserName;DB User Name|Database User Name|Database Settings
DBPassword;DB Password|Database Password|Database Settings
DBLogBase;DB Log Base|Database File Path|Database Settings
DBTimestampFormat;DB Timestamp Format|Database Timestamp Format|Database Settings
UseAnimation;Use Animation|Display Animation|Animation Settings
AnimationSpeed;Animation Speed|Animation Speed|Animation Settings
DisplayBorder;Display Border|Display Border|Animation Settings
TransitionInterval;Transition Interval|Transition Interval|Animation Settings
DisplayImage;Display Image|Display Image|Image Settings
